FIRST Karts NSW
Southern Zone Challenge

2007 Series Results

Name Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Bonus TOTAL
Midgets
Joseph Mawson Can 20 17 6 43
Jordon Boys Alb 17 15 6 38
Brodie Tilbrook Can 15 11 6 32
Dylan Brown Dubbo 13 12 6 31
Zane Morse Can 12 0 3 15
Josh Dean Griff 10 8 6 24
Zachary Phillips Alb 11 10 3 24
Dylan Shepherd Orange 0 13 3 16
Cameron Hill Can 0 20 3 23
Cameron Boys Albury 0 10 3 13
Rookies
Michael Stewart Can 20 13 6 39
Jarrod Johnson Can 17 0 3 20
Dean O'Brien Forbes 15 15 6 36
Liam Heaton Can 13 17 6 36
Jeremy Guymer Can 12 0 3 15
Daniel Cheney Oran 11 20 6 37
Aaron Giuntini Can 10 10 6 26
Glen Arnold Woll 9 0 3 12
Brenton Price Gren 8 0 3 11
Alex Griffiths Orange 0 11 3 14
Lyam Prescott Orange 0 12 3 15
Senior Light
Nic Klippan Can 20 9 6 35
Chris Taylor Wagga 17 15 6 38
Jarrod Wilson Griff 15 0 3 18
Victoria Scullin Saph 13 0 3 16
Linsday Scullin Saph 12 10 6 28
Melinda Boys Albury 11 17 6 34
Jordan Cheney Oran 10 8 6 24
Elicia Bond Wagga 9 11 6 26
Chris Thomas Wagga 0 13 3 16
Daniel Sowinski Wagga 0 20 3 23
Chris Preen Orange 0 7 3 10
Scott Rapmund Wagga 0 12 3 15
Junior Heavy
Nathan Morcom NS 20 20 6 46
Will Brandon-Baker Can 17 11 6 34
Sean Reeves Can 15 10 6 31
James Stibbard Forbes 12 15 6 33
John Walsh Can 11 0 3 14
Jarrod Farrawell Orange 0 17 3 20
James Overend Can 0 12 3 15
Jackson Delamont Grenfell 0 13 3 16
Rotax Light
Sheldon Van Der Kley Can 20 0 3 23
Jade Cooper Can 17 17 6 40
Peter Thomas Can 15 20 6 41
Gordon Wells Can 13 15 6 34
Martin Hoare Can 12 0 3 15
Tony Pendergast Can 11 0 3 14
Caleb Joliffe Can 10 0 3 13
Clubsport Light
Peter Centofanti Griff 20 15 6 41
Ian Murray Gren 17 0 3 20
Tony Gibbs Wagga 15 20 6 41
Glenn Linnett Gou 0 13 3 16
Jeremy Mott Albury 0 17 3 20
Mark Hay Syd 0 12 3 15
Clubsport Heavy
Trevor Whitby Griff 20 20 6 46
Chris McCulloch Oran 17 12 6 35
Damien Gibbs Wagga 15 11 6 32
Jade Woods Albury 13 15 6 34
Shawn Allchurch Griff 12 13 6 31
Glen Linnett Gou 0 17 3 20
Philip Wilson Wagga 0 10 3 13
Clubsport Superheavy
Ian Miller Wagga 20 15 6 41
Maurice Sullerland Forbes 17 13 6 36
Dave Flood Wagga 15 20 6 41
Peter O'Meley Gren 13 11 6 30
Stuart Brewster Gren 12 12 6 30
David Hargraves Gren 11 10 6 27
Craig Miller Wagga 0 17 3 20
Rotax Heavy
Bruce Otter Can 20 17 6 43
James Reynolds Albu 17 20 6 43
Greg Moores Can 15 0 3 18
Peter Crowe Can 13 0 3 16
Andre Morse Can 12 13 6 31
David Hitchcock Can 11 0 3 14
Greg Lang Can 10 12 6 28
Michael Guymer Can 9 0 3 12
Russell Heaton Can 8 0 3 11
Derek Booth For 0 15 3 18
Senior Heavy
Scott Rapmund Wagga 20 20 6 46
Mark Hilder Dubbo 17 0 3 20
Shawn Allchurch Griff 15 0 3 18
Anthony Bond Can 13 13 6 32
Tony Woodward Wagga 10 17 6 33
Rino Mezzomo Griff 0 12 3 15
Simon Mezzomo Griff 0 15 3 18
Junior Light
Jarrod Farrawell Oran 20 20 6 46
Beck Connell Can 17 0 3 20
Jackson Delamont Gren 15 15 6 36
Logan Reiter Can 13 13 6 32
Ben Cooper Can 12 17 6 35
Jesse Bulter Wagga 0 12 3 15
* Results from Round One are pending